DNAP Program Statistics
Main Content
Attrition Rate
National Certifying Examination Pass Rates
Year | No. of TCU Students Taking Test | TCU Pass Rate (1st Time) | National Pass Rate |
2023 | 69 | 90% | 84% |
2022 | 67 | 96% | 83.4% |
2021 | 68 | 90% | 84.1% |
2020 | 61 | 95% | 85.2% |
2019 | 58 | 95% | 84% |
2018 | 51 | 98% | 84% |
Information provided by the National Board of Certification and Recertification of Nurse Anesthetists (NBCRNA.)
Attrition Rate
Year | Rate |
Class of 2023 | 4% |
Class of 2022 | 2.9% |
Class of 2021 | 4% |
Class of 2020 | 6% |
Anesthesia Cases
Graduation |
Total Cases |
Hearts | OB | Spinals | Epidurals | Peripheral Nerve Blocks |
2023 | 997 | 17 | 87 | 53 | 59 | 84 |
2022 | 1,013 | 17 | 91 | 46 | 61 | 77 |
2021 | 991 | 17 | 86 | 48 | 51 | 73 |
2020 | 883 | 17 | 73 | 44 | 42 | 67 |
2019 | 1,013 | 17 | 80 | 47 | 48 | 81 |
2018 | 1,033 | 19 | 89 | 49 | 56 | 63 |
Averages for graduates of total anesthesia cases, specialty cases, regional techniques and central line placement.